Code | Bond | Diameter | Fitting | Grit | Height | Radius | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|---|---|
PRO.ZR.R10.P0 | Vacuum Brazed | 58mm | 1/2" (M) | P0 | 35mm | 10mm | - + | £282.00 Inc VAT £235.00 net | |
PRO.ZR.R10.P4 | Resin | 58mm | 1/2" (M) | P4 | 35mm | 10mm | - + | £134.40 Inc VAT £112.00 net | |
PRO.ZR.R10.P5 | Resin | 58mm | 1/2" (M) | P5 | 35mm | 10mm | - + | £134.40 Inc VAT £112.00 net | |
PRO.ZR.R10.P6 | Resin | 58mm | 1/2" (M) | P6 | 35mm | 10mm | - + | £134.40 Inc VAT £112.00 net | |
PRO.ZR.R10.P1 | Electroplated | 58mm | 1/2" (M) | P1 | 35mm | 10mm | - + | £278.40 Inc VAT £232.00 net | |
PRO.ZR.R10.P2 | Electroplated | 58mm | 1/2" (M) | P2 | 35mm | 10mm | - + | £259.20 Inc VAT £216.00 net | |
PRO.ZR.R10.P3 | Electroplated | 58mm | 1/2" (M) | P3 | 35mm | 10mm | - + | £226.80 Inc VAT £189.00 net |
Be the first to ask about this product