Code | Bond | Diameter | Fitting | Grit | Height | Radius | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|---|---|
PRO.H.P0 | 110mm | H35mm | P0 | 30mm | 25mm | - + | £544.80 Inc VAT £454.00 net | ||
PRO.H.P1 | Sintered Metal Bond | 110mm | H35mm | P1 | 30mm | 25mm | - + | £562.80 Inc VAT £469.00 net | |
PRO.H.P2 | Sintered Metal Bond | 110mm | H35mm | P2 | 30mm | 25mm | - + | £530.40 Inc VAT £442.00 net | |
PRO.H.P3 | Sintered Metal Bond | 110mm | H35mm | P3 | 30mm | 25mm | - + | £522.00 Inc VAT £435.00 net | |
PRO.H.P4 | Resin | 110mm | H35mm | P4 | 30mm | 25mm | - + | £199.20 Inc VAT £166.00 net | |
PRO.H.P5 | Resin | 110mm | H35mm | P5 | 30mm | 25mm | - + | £199.20 Inc VAT £166.00 net | |
PRO.H.P6 | Resin | 110mm | H35mm | P6 | 30mm | 25mm | - + | £199.20 Inc VAT £166.00 net |
Be the first to ask about this product