Code | Bond | Diameter | Fitting | Grit | Radius | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|---|
DWG/VB60 | Vacuum Brazed | 100mm | H22.23mm | #60 | 6.35mm | - + | £117.60 Inc VAT £98.00 net | |
DWG/R200 | Resin | 100mm | H22.23mm | #200 | 6.35mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/R400 | Resin | 100mm | H22.23mm | #400 | 6.35mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/R800 | Resin | 100mm | H22.23mm | #800 | 6.35mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/R/1800 | Resin | 100mm | H22.23mm | #1800 | 6.35mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/R/Buff | Resin | 100mm | H22.23mm | #Buff | 6.35mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/EP120 | Electroplated | 100mm | H22.23mm | #120 | 6.35mm | - + | £100.80 Inc VAT £84.00 net | |
DWG/EP200 | Electroplated | 100mm | H22.23mm | #200 | 6.35mm | - + | £100.80 Inc VAT £84.00 net | |
DWG/400 | Electroplated | 100mm | H22.23mm | #400 | 6.35mm | - + | £100.80 Inc VAT £84.00 net |
Be the first to ask about this product