Code | Bond | Diameter | Fitting | Grit | Radius | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|---|
DWG/10/VB60 | Vacuum Brazed | 100mm | H22.23mm | #60 | 5mm | - + | £117.60 Inc VAT £98.00 net | |
DWG/10/R200 | Resin | 100mm | H22.23mm | #200 | 5mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/10/R400 | Resin | 100mm | H22.23mm | #400 | 5mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/10/R800 | Resin | 100mm | H22.23mm | #800 | 5mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/10/R/1800 | Resin | 100mm | H22.23mm | #1800 | 5mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/10/R/Buff | Resin | 100mm | H22.23mm | #Buff | 5mm | - + | £86.40 Inc VAT £72.00 net | |
DWG/10/EP120 | Electroplated | 100mm | H22.23mm | #120 | 5mm | - + | £100.80 Inc VAT £84.00 net | |
DWG/10/EP200 | Electroplated | 100mm | H22.23mm | #200 | 5mm | - + | £100.80 Inc VAT £84.00 net | |
DWG/10/400 | Electroplated | 100mm | H22.23mm | #400 | 5mm | - + | £100.80 Inc VAT £84.00 net |
Be the first to ask about this product