Code | Diameter | Fitting | Segment Height | Segment Spec | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|
EDC.2.300 | 300mm | H20mm | 10mm | L40-T2.8-H10-N18 | - + | £111.60 Inc VAT £93.00 net | |
EDC.2.350 | 350mm | H25.4mm Pin Hole | 10mm | L40-T3.2-H10-N21 | - + | £159.60 Inc VAT £133.00 net | |
EDC.2.400 | 400mm | H25.4mm Pin Hole | 10mm | L40-T3.2-H10-N24 | - + | £189.60 Inc VAT £158.00 net | |
EDC.2.450 | 450mm | H25.4mm Pin Hole | 10mm | L40-T3.4-H10-N27 | - + | £273.60 Inc VAT £228.00 net | |
EDC.2.500 | 500mm | H25.4mm Pin Hole | 10mm | L40-T3.6-H10-N33 | - + | £316.80 Inc VAT £264.00 net | |
EDC.2.600 | 600mm | H25.4mm Pin Hole | 10mm | L40-T4.0-H10-N36 | - + | £441.60 Inc VAT £368.00 net |
Application: Concrete - Soft Aggregate, Concrete - Medium & Hard Block, Concrete - Hard Aggregate, Concrete - Pavers,
Concrete - Kerbs, Concrete - Roof Tiles, Concrete - Reinforced, Brick - Medium Hard, Brick - Hard Engineering, Indian Flags,
Clay - Pavers, Pipes or Tiles
Be the first to ask about this product