Code | Bond | Diameter | Fitting | Grit | Height | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|---|
ADAP/DMD38/M14 | Adaptor | 38mm | M14 (F) to M25 (M) | M14 (F) | - + | £63.60 Inc VAT £53.00 net | ||
DMD3845MB50 | 38mm | M25 (F) | #50 | 45mm | - + | £127.20 Inc VAT £106.00 net | ||
DMD3845MB100 | 38mm | M25 (F) | #100 | 45mm | - + | £127.20 Inc VAT £106.00 net | ||
DMD3845MB200 | 38mm | M25 (F) | #200 | 45mm | - + | £127.20 Inc VAT £106.00 net | ||
DMD3845X100 | Copper | 38mm | M25 (F) | #100 | 45mm | - + | £84.00 Inc VAT £70.00 net | |
DMD3845X200 | Copper | 38mm | M25 (F) | #200 | 45mm | - + | £84.00 Inc VAT £70.00 net | |
DMD3845X400 | Copper | 38mm | M25 (F) | #400 | 45mm | - + | £84.00 Inc VAT £70.00 net | |
DMD3845R400 | Resin | 38mm | M25 (F) | #400 | 45mm | - + | £52.80 Inc VAT £44.00 net | |
DMD3845R800 | Resin | 38mm | M25 (F) | #800 | 45mm | - + | £52.80 Inc VAT £44.00 net | |
DMD3845R1500 | Resin | 38mm | M25 (F) | #1500 | 45mm | - + | £52.80 Inc VAT £44.00 net | |
DMD3845R3000 | Resin | 38mm | M25 (F) | #3000 | 45mm | - + | £52.80 Inc VAT £44.00 net | |
DMD3845RB | Resin | 38mm | M25 (F) | #Buff | 45mm | - + | £52.80 Inc VAT £44.00 net | |
DMD3845EP40 | Electroplated | 38mm | M25 (F) | #40 | 45mm | - + | £159.60 Inc VAT £133.00 net | |
DMD3845EP100 | Electroplated | 38mm | M25 (F) | #100 | 45mm | - + | £159.60 Inc VAT £133.00 net | |
DMD3845EP200 | Electroplated | 38mm | M25 (F) | #200 | 45mm | - + | £159.60 Inc VAT £133.00 net | |
DMD3845EP400 | Electroplated | 38mm | M25 (F) | #400 | 45mm | - + | £159.60 Inc VAT £133.00 net |
Be the first to ask about this product