Code | Bond | Diameter | Fitting | Segment Height | Segment Spec | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|---|
DSB0320 | Granite | 320mm | H50mm As Standard | 20mm | L25-T3.2-H20-N30 | - + | £298.80 Inc VAT £249.00 net | |
DSB0320ES | Engineered Stone | 320mm | H50mm As Standard | 20mm | L25-T3.2-H20-N30 | - + | £298.80 Inc VAT £249.00 net | |
DSB0360 | Granite | 360mm | H50mm As Standard | 20mm | L25-T3.2-H20-N35 | - + | £350.40 Inc VAT £292.00 net | |
DSB0360ES | Engineered Stone | 360mm | H50mm As Standard | 20mm | L25-T3.2-H20-N35 | - + | £350.40 Inc VAT £292.00 net | |
DSB0420 | Granite | 420mm | H50mm As Standard | 20mm | L25-T3.5-H20-N44 | - + | £453.60 Inc VAT £378.00 net | |
DSB0420ES | Engineered Stone | 420mm | H50mm As Standard | 20mm | L25-T3.5-H20-N44 | - + | £453.60 Inc VAT £378.00 net | |
DSB0460 | Granite | 460mm | H50mm As Standard | 20mm | L25-T3.5-H20-N47 | - + | £525.60 Inc VAT £438.00 net | |
DSB0460ES | Engineered Stone | 460mm | H50mm As Standard | 20mm | L25-T3.5-H20-N47 | - + | £525.60 Inc VAT £438.00 net | |
DSB0520 | Granite | 520 | H50mm As Standard | 20mm | L25-T4.8-H20-N50 | - + | £627.60 Inc VAT £523.00 net | |
DSB0520ES | Engineered Stone | 520 | H50mm As Standard | 20mm | L25-T4.8-H20-N50 | - + | £627.60 Inc VAT £523.00 net |
Be the first to ask about this product