Code | Diameter | Fitting | Length | Segment Height | Quantity | Price Inc VAT | Buy |
---|---|---|---|---|---|---|---|
EDW.4.25.450.C | 25mm | 1/2" (M) | 450mm | 10mm | - + | £51.60 Inc VAT £43.00 net | |
EDW.4.28.450.C | 28mm | 1/2" (M) | 450mm | 10mm | - + | £55.20 Inc VAT £46.00 net | |
EDW.4.30.450.C | 30mm | 1/2" (M) | 450mm | 10mm | - + | £57.60 Inc VAT £48.00 net | |
EDW.4.32.450.C | 32mm | 1/2" (M) | 450mm | 10mm | - + | £60.00 Inc VAT £50.00 net | |
EDW.4.38.450.C | 38mm | 1/2" (M) | 450mm | 10mm | - + | £69.60 Inc VAT £58.00 net | |
EDW.4.42.450.C | 42mm | 1/2" (M) | 450mm | 10mm | - + | £69.60 Inc VAT £58.00 net | |
EDW.4.52.450.S | 52mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £69.60 Inc VAT £58.00 net | |
EDW.4.65.450.S | 65mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £81.60 Inc VAT £68.00 net | |
EDW.4.78.450.S | 78mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £91.20 Inc VAT £76.00 net | |
EDW.4.91.450.S | 91mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £99.60 Inc VAT £83.00 net | |
EDW.4.102.450.S | 102mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £110.40 Inc VAT £92.00 net | |
EDW.4.107.450.S | 107mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £117.60 Inc VAT £98.00 net | |
EDW.4.127.450.S | 127mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £127.20 Inc VAT £106.00 net | |
EDW.4.132.450.S | 132mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £129.60 Inc VAT £108.00 net | |
EDW.4.152.450.S | 152mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £170.40 Inc VAT £142.00 net | |
EDW.4.162.450.S | 162mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £165.60 Inc VAT £138.00 net | |
EDW.4.178.450.S | 178mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £223.20 Inc VAT £186.00 net | |
EDW.4.182.450.S | 182mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £237.60 Inc VAT £198.00 net | |
EDW.4.200.450.S | 200mm | 1 1/4 UNC (F) | 450mm | 10mm | - + | £254.40 Inc VAT £212.00 net |
Be the first to ask about this product